Additional Information
Porción | 14 oz |
---|---|
Calorias | 326 |
Grasa (g) | 7 |
Sodio (mg) | 316 |
Carbohidratos (g) | 18 |
Proteina (g) | 43 |
Fibra (g) | 4 |
Azucar Total (g) | 2 |
by Fmeaddons
Porción | 14 oz |
---|---|
Calorias | 326 |
Grasa (g) | 7 |
Sodio (mg) | 316 |
Carbohidratos (g) | 18 |
Proteina (g) | 43 |
Fibra (g) | 4 |
Azucar Total (g) | 2 |
Reviews
There are no reviews yet.