Additional Information
Porción | 10 oz |
---|---|
Calorias | 381 |
Grasa (g) | 5 |
Sodio (mg) | 239 |
Carbohidratos (g) | 52 |
Proteina (g) | 34 |
Fibra (g) | 6 |
Azucar Total (g) | 8 |
by Fmeaddons
Porción | 10 oz |
---|---|
Calorias | 381 |
Grasa (g) | 5 |
Sodio (mg) | 239 |
Carbohidratos (g) | 52 |
Proteina (g) | 34 |
Fibra (g) | 6 |
Azucar Total (g) | 8 |
Reviews
There are no reviews yet.