Additional Information
Porción | 10 oz |
---|---|
Calorias | 290 |
Grasa (g) | 10 |
Sodio (mg) | 373 |
Carbohidratos (g) | 21 |
Proteina (g) | 28 |
Fibra (g) | 7 |
Azucar Total (g) | 11 |
by Fmeaddons
Porción | 10 oz |
---|---|
Calorias | 290 |
Grasa (g) | 10 |
Sodio (mg) | 373 |
Carbohidratos (g) | 21 |
Proteina (g) | 28 |
Fibra (g) | 7 |
Azucar Total (g) | 11 |
Reviews
There are no reviews yet.