Additional Information
Porción | 8 oz |
---|---|
Calorias | 219 |
Grasa (g) | 9 |
Sodio (mg) | 464 |
Carbohidratos (g) | 21 |
Proteina (g) | 24 |
Fibra (g) | 3 |
Azucar Total (g) | 6 |
by Fmeaddons
Porción | 8 oz |
---|---|
Calorias | 219 |
Grasa (g) | 9 |
Sodio (mg) | 464 |
Carbohidratos (g) | 21 |
Proteina (g) | 24 |
Fibra (g) | 3 |
Azucar Total (g) | 6 |
Reviews
There are no reviews yet.