Additional Information
Porción | 10 oz |
---|---|
Calorias | 334 |
Grasa (g) | 9 |
Sodio (mg) | 373 |
Carbohidratos (g) | 47 |
Proteina (g) | 20 |
Fibra (g) | 9 |
Azucar Total (g) | 23 |
by Fmeaddons
Porción | 10 oz |
---|---|
Calorias | 334 |
Grasa (g) | 9 |
Sodio (mg) | 373 |
Carbohidratos (g) | 47 |
Proteina (g) | 20 |
Fibra (g) | 9 |
Azucar Total (g) | 23 |
Reviews
There are no reviews yet.