Additional Information
Calorias | 370 |
---|---|
Grasa (g) | 9 |
Sodio (mg) | 510 |
Carbohidratos (g) | 49 |
Proteina (g) | 23 |
Fibra (g) | 3 |
Azucar Total (g) | 6 |
Porción | 10 oz |
by Fmeaddons
Calorias | 370 |
---|---|
Grasa (g) | 9 |
Sodio (mg) | 510 |
Carbohidratos (g) | 49 |
Proteina (g) | 23 |
Fibra (g) | 3 |
Azucar Total (g) | 6 |
Porción | 10 oz |
Reviews
There are no reviews yet.