Additional Information
Calorias | 330 |
---|---|
Azucar Total (g) | 8 |
Carbohidratos (g) | 39 |
Fibra (g) | 8 |
Grasa (g) | 8 |
Porción | 9 |
Proteina (g) | 30 |
Sodio (mg) | 406 |
by Fmeaddons
Calorias | 330 |
---|---|
Azucar Total (g) | 8 |
Carbohidratos (g) | 39 |
Fibra (g) | 8 |
Grasa (g) | 8 |
Porción | 9 |
Proteina (g) | 30 |
Sodio (mg) | 406 |
Reviews
There are no reviews yet.