Additional Information
Azucar Total (g) | 2 |
---|---|
Calorias | 391 |
Grasa (g) | 5 |
Sodio (mg) | 482 |
Carbohidratos (g) | 39 |
Proteina (g) | 34 |
Fibra (g) | 5 |
Porción | 10 oz |
by Fmeaddons
Azucar Total (g) | 2 |
---|---|
Calorias | 391 |
Grasa (g) | 5 |
Sodio (mg) | 482 |
Carbohidratos (g) | 39 |
Proteina (g) | 34 |
Fibra (g) | 5 |
Porción | 10 oz |
Reviews
There are no reviews yet.