Additional Information
Porción | 10 oz |
---|---|
Calorias | 339 |
Grasa (g) | 11 |
Sodio (mg) | 287 |
Carbohidratos (g) | 43 |
Proteina (g) | 22 |
Fibra (g) | 5 |
Azucar Total (g) | 21 |
by Fmeaddons
Porción | 10 oz |
---|---|
Calorias | 339 |
Grasa (g) | 11 |
Sodio (mg) | 287 |
Carbohidratos (g) | 43 |
Proteina (g) | 22 |
Fibra (g) | 5 |
Azucar Total (g) | 21 |
Reviews
There are no reviews yet.