Additional Information
Porción | 9 oz |
---|---|
Carbohidratos (g) | 40 |
Calorias | 350 |
Sodio (mg) | 488 |
Proteina (g) | 28 |
Fibra (g) | 7 |
Grasa (g) | 9 |
Azucar Total (g) | 10 |
by Fmeaddons
Porción | 9 oz |
---|---|
Carbohidratos (g) | 40 |
Calorias | 350 |
Sodio (mg) | 488 |
Proteina (g) | 28 |
Fibra (g) | 7 |
Grasa (g) | 9 |
Azucar Total (g) | 10 |
Reviews
There are no reviews yet.